Since the 19th Century, Major League Baseball has enjoyed a rich, diverse,
world-wide set of talent not seen in any other major league sport. Every state
in the United States of America, and more than forty-five countries, have had at
least one player make it to the show. The table below is a comprehensive
historical analysis of every major league baseball player born in Virgin
Islands. Selecting a player's name will bring up their statistics page and
selecting a column title (Birthplace, Debut Year, Final Year) will allow you to
re-sort the data.
![]() |
"For starting pitchers we have two Dominicans, one Italian, one Mexican
and one Japanese. In the bullpen we have a Venezuelan, a Mexican, a guy
from the United States and a guy from St. Louis." - Los Angeles Dodger /
Hall of Fame Manager Tommy Lasorda (AP Wire, 08/18/1999)
|
| Major League Baseball Players
Born in Virgin Islands
A Historical Analysis / |
||||
| Player | Born In | Date of Birth | Debut Year | Final Year |
|---|---|---|---|---|
| Jerry Browne | Christiansted, Virgin Islands | 1966-02-13 | 1986 | 1995 |
| Joe Christopher | Frederiksted, Virgin Islands | 1935-12-13 | 1959 | 1966 |
| Horace Clarke | Frederiksted, Virgin Islands | 1940-06-02 | 1965 | 1974 |
| Callix Crabbe | St. Thomas, Virgin Islands | 1983-02-14 | 2008 | Active |
| Henry Cruz | Christiansted, Virgin Islands | 1952-02-27 | 1975 | 1978 |
| Midre Cummings | St. Croix, Virgin Islands | 1971-10-14 | 1993 | Active |
| Ellie Hendricks | Charlotte Amalie, Virgin Islands | 1940-12-22 | 1968 | 1979 |
| Al McBean | Charlotte Amalie, Virgin Islands | 1938-05-15 | 1961 | 1970 |
| Jose Morales | Frederiksted, Virgin Islands | 1944-12-30 | 1973 | 1984 |
| Calvin Pickering | St. Thomas, Virgin Islands | 1976-09-29 | 1998 | 2001 |
| Elmo Plaskett | Frederiksted, Virgin Islands | 1938-06-27 | 1962 | 1963 |
| Major League Baseball Players Born in Virgin Islands | ||||
![]()